| Address | Link | Type | Price /w | Bed | Bath | Heating | Cooling | Pets | Date Avail | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Windsor Street, Paddington, NSW, 2021 | View | Unknown | $1650 | 3 | 1 | 05/09/2016 | Declined by customer | ||||
| 5a/3 Campbell Pde, Bondi Beach, NSW, 2026 | View | Apartment | $1250 | 3 | 2 | 02/09/2016 | Applied | ||||
| 115 Hopetoun Avenue, Vaucluse, NSW, 2030 | View | House | $1600 | 3 | 2 | 22/08/2016 | Declined by customer | ||||
| 31 / 337 New South Head Road, Double Bay | View | Apartment | $1700 | 3 | 2 | 13/08/2016 | Suggested | ||||
| 92 Balfour Road, Rose Bay, NSW, 2029 | View | House | $1375 | 3 | 2 | 11/08/2016 | Approved by customer | ||||
| 3/596 Old South Head Road, Rose Bay, NSW, 2029 | View | Townhouse | $1245 | 3 | 3+ | 01/08/2016 | Suggested | ||||
| 2/43 Spencer Street, Rose Bay, NSW, 2029 | View | Apartment | $1675 | 3 | 2 | 01/08/2016 | Inspected | ||||
| 65 Edgecliff Road, Woollahra, NSW, 2025 | View | House | $1550 | 4 | 2 | 01/08/2016 | Suggested | ||||
| 3/2 Bundarra Road, Bellevue Hill, NSW, 2023 | View | Apartment | $1475 | 3 | 2 | 01/08/2016 | Suggested | ||||
| 7C/13-17 Bellevue Road, Bellevue Hill, NSW, 2023 | View | Unknown | $1295 | 3 | 2 | 01/08/2016 | Suggested | ||||
Showing 1 to 10 of 11 entries